<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Health Sleuth</title>
	<atom:link href="http://weightology.net/thehealthsleuth/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://weightology.net/thehealthsleuth</link>
	<description>Investigating the Health &#38; Wellness Industry</description>
	<lastBuildDate>Mon, 14 May 2012 09:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Artificial vs. Natural Wars by HundredPercentNaturalDung</title>
		<link>http://weightology.net/thehealthsleuth/?p=139&#038;cpage=1#comment-3627</link>
		<dc:creator>HundredPercentNaturalDung</dc:creator>
		<pubDate>Mon, 14 May 2012 09:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=139#comment-3627</guid>
		<description>Artifical additives are safer because they&#039;re under &quot;Strict Control&quot;(TM)? LOL! Don&#039;t make my sandals laugh! Those producers care *jack shit* about what they release, as long as its cheap to make, sells well, and generates revenue. And all those checks... with the right money, can be easily (shhhhh... don&#039;t tell anyone) bypassed. (*wink*, *wink*) with *right* people. The best food is what you see and make yourself (that is, if you can prepare it well, and your hands grow out of the right place instead out of your ass).</description>
		<content:encoded><![CDATA[<p>Artifical additives are safer because they&#8217;re under &#8220;Strict Control&#8221;(TM)? LOL! Don&#8217;t make my sandals laugh! Those producers care *jack shit* about what they release, as long as its cheap to make, sells well, and generates revenue. And all those checks&#8230; with the right money, can be easily (shhhhh&#8230; don&#8217;t tell anyone) bypassed. (*wink*, *wink*) with *right* people. The best food is what you see and make yourself (that is, if you can prepare it well, and your hands grow out of the right place instead out of your ass).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by George</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3626</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 12 May 2012 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3626</guid>
		<description>One last thing before the vultures are set upon me...the PDR is a good source to find information about particular drugs/vitamins.  However, companies pay to have their products listed in it. Saying your vitamin is listed in the PDR should in no way infer that it is of higher quality.  You just paid the exorbitant fee to have it listed.</description>
		<content:encoded><![CDATA[<p>One last thing before the vultures are set upon me&#8230;the PDR is a good source to find information about particular drugs/vitamins.  However, companies pay to have their products listed in it. Saying your vitamin is listed in the PDR should in no way infer that it is of higher quality.  You just paid the exorbitant fee to have it listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by George</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3625</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 12 May 2012 01:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3625</guid>
		<description>By the way don&#039;t you think it&#039;s funny that Luke posted on March 20, &quot;I am done of this site.&quot;  Yet here he is posting little over a month later?  The company shills are scouring the internet in search of bad reviews (heck, even neutral reviews) to counter with their pseudo scientific results.  Didn&#039;t it make you at least a little skeptical about the part of Mr. Krieger&#039;s blog that states, &quot;In 1997, they were fined by the Federal Trade Commission over claims they made about two supplements they sold.&quot;   Bottom line is that their scanner does what it says but so what?  Antioxidants are important but how much do we need?  Where&#039;s the grade 1 research to correlate skin levels with the levels needed in tissues?</description>
		<content:encoded><![CDATA[<p>By the way don&#8217;t you think it&#8217;s funny that Luke posted on March 20, &#8220;I am done of this site.&#8221;  Yet here he is posting little over a month later?  The company shills are scouring the internet in search of bad reviews (heck, even neutral reviews) to counter with their pseudo scientific results.  Didn&#8217;t it make you at least a little skeptical about the part of Mr. Krieger&#8217;s blog that states, &#8220;In 1997, they were fined by the Federal Trade Commission over claims they made about two supplements they sold.&#8221;   Bottom line is that their scanner does what it says but so what?  Antioxidants are important but how much do we need?  Where&#8217;s the grade 1 research to correlate skin levels with the levels needed in tissues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by George</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3624</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 12 May 2012 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3624</guid>
		<description>These positive replies are all a bunch of hooey.  My guess is that Luke &amp; Michele and several of the other people are one and the same.  Please take a look at Peter&#039;s response back on November 21 and check out the evidence cited.  With 25 years as a medical researcher I can&#039;t help but laugh at what these people are putting up as evidence.  WAKE UP People.  Doesn&#039;t it make you wonder why a dentist and a couple of chiropractors are measuring your antioxidant levels.  It&#039;s not because they&#039;re interested in your health but because they can charge you $20 for a simple test and then sell you their expensive vitamins.  The scary part of this is that someone will end up buying one of these gadgets and end up thinking everything is fine (false sense of wellness) and not go get a check-up, and in the end, develop a cancer that could&#039;ve been detected. Sad.</description>
		<content:encoded><![CDATA[<p>These positive replies are all a bunch of hooey.  My guess is that Luke &amp; Michele and several of the other people are one and the same.  Please take a look at Peter&#8217;s response back on November 21 and check out the evidence cited.  With 25 years as a medical researcher I can&#8217;t help but laugh at what these people are putting up as evidence.  WAKE UP People.  Doesn&#8217;t it make you wonder why a dentist and a couple of chiropractors are measuring your antioxidant levels.  It&#8217;s not because they&#8217;re interested in your health but because they can charge you $20 for a simple test and then sell you their expensive vitamins.  The scary part of this is that someone will end up buying one of these gadgets and end up thinking everything is fine (false sense of wellness) and not go get a check-up, and in the end, develop a cancer that could&#8217;ve been detected. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Spot Pseudoscience: Cobroxin and Conspiracies by Me5</title>
		<link>http://weightology.net/thehealthsleuth/?p=160&#038;cpage=1#comment-3622</link>
		<dc:creator>Me5</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=160#comment-3622</guid>
		<description>I tried Cobroxin one day out of the blue when I seen at Walgreens. I had seen a few science specials on the future of this kind of pain relief, so I was curious if it would work. I sit at a desk all day and have chronic neck pain and headaches from it, for about 10 years now. And my hands also hurt from various other office tasks and I since it runs in the family it is probably arthritis. 
About a week after taking it, my neck pain and chronic headaches were gone, and my hands felt better. I was actually surprised it worked, I didn&#039;t really think it would. My brother-in-law has 3 herniated disks in his back, and has big pain issues, so I got some for him. It didn&#039;t take his back pain away, but his nerve pain in his legs that kept him up nights went away, and he felt a little better in general. I am sick of taking pills, I am thankful for this product, and it may not work for everyone, but the only people I know that have used it seem to love it!</description>
		<content:encoded><![CDATA[<p>I tried Cobroxin one day out of the blue when I seen at Walgreens. I had seen a few science specials on the future of this kind of pain relief, so I was curious if it would work. I sit at a desk all day and have chronic neck pain and headaches from it, for about 10 years now. And my hands also hurt from various other office tasks and I since it runs in the family it is probably arthritis.<br />
About a week after taking it, my neck pain and chronic headaches were gone, and my hands felt better. I was actually surprised it worked, I didn&#8217;t really think it would. My brother-in-law has 3 herniated disks in his back, and has big pain issues, so I got some for him. It didn&#8217;t take his back pain away, but his nerve pain in his legs that kept him up nights went away, and he felt a little better in general. I am sick of taking pills, I am thankful for this product, and it may not work for everyone, but the only people I know that have used it seem to love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by Luke</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3621</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3621</guid>
		<description>Jamie,
Sorry to see you were &#039;brow beaten&#039;. I can only guess this was a newer operator and is still learning.   What we do know is the higher the number the better someone&#039;s overall nutritional level is. As Dr. Oz stated when he had the Scanner on his show, he called it...&#039;The Ultimate Nutritional Lie Detector Test&#039;.  The score is a base line.  The guarantee is... if someone takes Lifepak for 60 days, and their score does not go up, they get their money back.  The goal for anyone is to get the highest number as possible.  
I don&#039; t know what quality Vitamix is, but I know Lifepak is listed in the PDR, Physicians Desk Reference.  That is another sign of the HIGH quality Lifepak has.  
Do your homework and confirm what you take nutritionally.  
Take Care.</description>
		<content:encoded><![CDATA[<p>Jamie,<br />
Sorry to see you were &#8216;brow beaten&#8217;. I can only guess this was a newer operator and is still learning.   What we do know is the higher the number the better someone&#8217;s overall nutritional level is. As Dr. Oz stated when he had the Scanner on his show, he called it&#8230;&#8217;The Ultimate Nutritional Lie Detector Test&#8217;.  The score is a base line.  The guarantee is&#8230; if someone takes Lifepak for 60 days, and their score does not go up, they get their money back.  The goal for anyone is to get the highest number as possible.<br />
I don&#8217; t know what quality Vitamix is, but I know Lifepak is listed in the PDR, Physicians Desk Reference.  That is another sign of the HIGH quality Lifepak has.<br />
Do your homework and confirm what you take nutritionally.<br />
Take Care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by Jaime Espiritu</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3620</link>
		<dc:creator>Jaime Espiritu</dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3620</guid>
		<description>Thank you so much for this information. I thought it was a weird thing when I went to a demo. After doing a demo, I felt I was getting the &quot;brow beaten&quot; you need these supplements sales pitch. I didn&#039; t for it because I use Vitamix everyday. The sales tactic is that they make you worry and feel guilty  about it. I don&#039; t like the sales approach. They don&#039;t really ask you what problems you are experiencing to address the needs. It&#039;s more like you need this because you need it. Case closed.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information. I thought it was a weird thing when I went to a demo. After doing a demo, I felt I was getting the &#8220;brow beaten&#8221; you need these supplements sales pitch. I didn&#8217; t for it because I use Vitamix everyday. The sales tactic is that they make you worry and feel guilty  about it. I don&#8217; t like the sales approach. They don&#8217;t really ask you what problems you are experiencing to address the needs. It&#8217;s more like you need this because you need it. Case closed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cobroxin:  Pain Reliever or Placebo? by Zachariah</title>
		<link>http://weightology.net/thehealthsleuth/?p=108&#038;cpage=1#comment-3619</link>
		<dc:creator>Zachariah</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=108#comment-3619</guid>
		<description>Thanks a bunch, James. The information seemed to be from a &lt;b&gt;non-biased&lt;/b&gt; approach, very well written.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch, James. The information seemed to be from a <b>non-biased</b> approach, very well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by Greg Comlish</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3618</link>
		<dc:creator>Greg Comlish</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3618</guid>
		<description>You&#039;ve been on a starvation diet for 3 weeks and you&#039;re wondering why your score is still bad?  Sorry to break it to you, but it&#039;s going to take a while longer than 3 weeks to change the levels of antioxidents in your body even if you were taking in the recommended amount of fruits and vegetables which you are definitely not doing since you&#039;re getting only 500 cals/day (and even that small number includes meat).  

To me, this example demonstrates exactly why the scanner is so important.  Too many people like Suz delude themselves into thinking that they are making healthy choices.  Suz managed to eat a few tomatoes and carrots in the past few weeks so she can&#039;t imagine how her score could be anything but excellent.  The biophotonic scanner cuts through the bullshit and gets right to the unpleasant truth:  Like many of her fellow Americans, Suz&#039;s body is under oxidative stress and she is at risk for disease and premature aging.  Not everybody can swallow the truth.  Some people are going to lash out at NuSkin and make misinformed allegations.  But others are going to make serious changes to their diet and lifestyle.  

Do we need a scanner to tell us how many fruits and vegetables we are eating?  No, but in America today people have such a skewed idea of what a &quot;normal&quot; diet is.  People think they are eating plenty of vegetables just because they sometimes get the onion rings instead of the fries. The scanner gives us some desperately needed perspective.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been on a starvation diet for 3 weeks and you&#8217;re wondering why your score is still bad?  Sorry to break it to you, but it&#8217;s going to take a while longer than 3 weeks to change the levels of antioxidents in your body even if you were taking in the recommended amount of fruits and vegetables which you are definitely not doing since you&#8217;re getting only 500 cals/day (and even that small number includes meat).  </p>
<p>To me, this example demonstrates exactly why the scanner is so important.  Too many people like Suz delude themselves into thinking that they are making healthy choices.  Suz managed to eat a few tomatoes and carrots in the past few weeks so she can&#8217;t imagine how her score could be anything but excellent.  The biophotonic scanner cuts through the bullshit and gets right to the unpleasant truth:  Like many of her fellow Americans, Suz&#8217;s body is under oxidative stress and she is at risk for disease and premature aging.  Not everybody can swallow the truth.  Some people are going to lash out at NuSkin and make misinformed allegations.  But others are going to make serious changes to their diet and lifestyle.  </p>
<p>Do we need a scanner to tell us how many fruits and vegetables we are eating?  No, but in America today people have such a skewed idea of what a &#8220;normal&#8221; diet is.  People think they are eating plenty of vegetables just because they sometimes get the onion rings instead of the fries. The scanner gives us some desperately needed perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scam of Skin Antioxidant Testing by Greg Comlish</title>
		<link>http://weightology.net/thehealthsleuth/?p=57&#038;cpage=1#comment-3617</link>
		<dc:creator>Greg Comlish</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://weightology.net/thehealthsleuth/?p=57#comment-3617</guid>
		<description>The fundamentals for the biophotonic scanner have been published in Nature, the most renowned and competitive scientific journal in the world:

http://www.nature.com/jid/journal/v115/n3/abs/5600819a.html

Abstract
Summary
 

Carotenoids are thought to play a significant part in the skin&#039;s anti-oxidant defense system, and may help prevent malignancy. Inability to measure skin carotenoid content readily has, however, made it difficult to establish the relationship between carotenoid concentration and the occurrence of cutaneous malignancy. We have measured in vivo carotenoid concentration using a noninvasive optical method, Raman spectroscopy. To validate our instrumentation, abdominoplasty skin was evaluated by both Raman spectroscopy and high-performance liquid chromatography determination for carotenoid content. Evaluation of the Raman signal in specific carotenoid solutions was also performed. Precision of Raman measurements within skin sites, within subjects, and between subjects was measured. Sensitivity of the method was evaluated as a function of anatomical region and the distribution of carotenoids within the stratum corneum. Lastly, we evaluated the Raman signal in actinic keratosis and basal cell carcinoma lesions and perilesional skin and compared this with region-matched sites in healthy subjects. Our results indicate that the Raman scattering method reflects the presence of carotenoids in human skin and is highly reproducible. Evaluation of five anatomical regions demonstrated significant differences in carotenoid concentration by body region with the highest carotenoid concentration noted in the palm. Comparison of carotenoid concentrations in basal cell carcinomas, actinic keratosis, and their perilesional skin demonstrate a significantly lower carotenoid concentration than in region-matched skin of healthy subjects. These results represent the first evidence that carotenoid concentration in the skin correlate with the presence or absence of skin cancer and precancerous lesions.</description>
		<content:encoded><![CDATA[<p>The fundamentals for the biophotonic scanner have been published in Nature, the most renowned and competitive scientific journal in the world:</p>
<p><a href="http://www.nature.com/jid/journal/v115/n3/abs/5600819a.html" rel="nofollow">http://www.nature.com/jid/journal/v115/n3/abs/5600819a.html</a></p>
<p>Abstract<br />
Summary</p>
<p>Carotenoids are thought to play a significant part in the skin&#8217;s anti-oxidant defense system, and may help prevent malignancy. Inability to measure skin carotenoid content readily has, however, made it difficult to establish the relationship between carotenoid concentration and the occurrence of cutaneous malignancy. We have measured in vivo carotenoid concentration using a noninvasive optical method, Raman spectroscopy. To validate our instrumentation, abdominoplasty skin was evaluated by both Raman spectroscopy and high-performance liquid chromatography determination for carotenoid content. Evaluation of the Raman signal in specific carotenoid solutions was also performed. Precision of Raman measurements within skin sites, within subjects, and between subjects was measured. Sensitivity of the method was evaluated as a function of anatomical region and the distribution of carotenoids within the stratum corneum. Lastly, we evaluated the Raman signal in actinic keratosis and basal cell carcinoma lesions and perilesional skin and compared this with region-matched sites in healthy subjects. Our results indicate that the Raman scattering method reflects the presence of carotenoids in human skin and is highly reproducible. Evaluation of five anatomical regions demonstrated significant differences in carotenoid concentration by body region with the highest carotenoid concentration noted in the palm. Comparison of carotenoid concentrations in basal cell carcinomas, actinic keratosis, and their perilesional skin demonstrate a significantly lower carotenoid concentration than in region-matched skin of healthy subjects. These results represent the first evidence that carotenoid concentration in the skin correlate with the presence or absence of skin cancer and precancerous lesions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

